Target Companies to Meet With
The below list provides examples of the types of target companies we anticipate meeting during the trade mission. The actual number and selection of companies may vary based on the industries represented by attendees. Participants are welcome to suggest additional companies from different sectors, or to specify preferences for company size, industry, and the job titles they wish to connect with.
Please note that this list is illustrative and not exhaustive.
Company Name | Industry | Description | Employees | Revenue (USD) |
---|---|---|---|---|
Abu Dhabi Commercial Bank (ADCB) | Banking & Finance | Major bank in UAE offering various financial services. | 4000 | 3.5 billion |
Abu Dhabi National Oil Company (ADNOC) | Oil & Gas | State-owned oil company responsible for managing, producing, and preserving Abu Dhabi’s hydrocarbon resources. | 60000 | 60 billion |
Abu Dhabi National Paper Mill (ADNPM) | Manufacturing (Paper) | Leading producer of paper products in the UAE. | 500 | 150 million |
Address Hotels + Resorts | Hospitality & Leisure | Luxury hotel brand under Emaar Hospitality Group, managing high-end properties. | 2000 | 300 million |
AGMC (Arabian Gulf Mechanical Centre) | Automotive | Exclusive importer of BMW, MINI, and Rolls-Royce in Dubai. | 1800 | 900 million |
Agthia Group | Manufacturing (Food & Beverage) | Major food and beverage company manufacturing water, juice, dairy products. | 3500 | 1 billion |
Ahmed Seddiqi & Sons | Luxury Retail | Leading retailer and importer of luxury watches and jewelry. | 800 | 500 million |
Ajman Free Zone | Trading | Importing and exporting hub facilitating various businesses. | 2000 | 200 million |
Al Ain Dairy | Manufacturing (Food) | One of the oldest and largest dairy producers in the UAE. | 1700 | 500 million |
Al Dahra Agriculture | Manufacturing (Agriculture) | Leading player in agribusiness with a focus on grain and forage production. | 1500 | 700 million |
Al Fahim Group | Conglomerate | Involved in automotive, real estate, energy, and trading sectors. | 3000 | 1.5 billion |
Al Ghurair Foods | Manufacturing (Food) | Major food manufacturer producing flour, pasta, oil, and animal feed. | 2000 | 500 million |
Al Ghurair Group | Conglomerate | Diverse business group with interests in manufacturing, real estate, and trading. | 28000 | 3 billion |
Al Habtoor Motors | Automotive | Importer and distributor of Mitsubishi, Bentley, and Bugatti in the UAE. | 4000 | 2 billion |
Al Hathboor Group | Conglomerate | Involved in trading, industrial, and retail sectors. | 5000 | 800 million |
Al Jaber Group | Manufacturing (Construction) | UAE-based group specializing in heavy construction and infrastructure projects. | 50000 | 2 billion |
Al Madani Group | Retail | Importer and retailer of fashion, lifestyle, and hospitality products. | 2400 | 600 million |
Al Maya Group | Retail | Operator of supermarkets and importer of food products. | 5000 | 400 million |
Al Naboodah Group | Conglomerate | Diversified group with interests in construction, civil engineering, and general trading. | 11000 | 1.8 billion |
Al Nimr Steel Trading LLC | Manufacturing (Steel) | Specializes in trading and processing steel products. | 600 | 200 million |
Al Rawabi Dairy Company | Food & Beverage | Leading dairy product importer and distributor in the UAE. | 1200 | 400 million |
Al Rostamani Communications | ICT | Importer of technology and communications equipment. | 1200 | 400 million |
Al Rostamani Group | Conglomerate | Diversified business group with interests in trading, automobiles, and construction. | 4500 | 1.3 billion |
Al Tayer Group | Conglomerate | Diversified group with interests in automotive, retail, and real estate. | 10000 | 2.6 billion |
Aldar Properties | Real Estate | Real estate development, management, and investment company. | 3000 | 1.9 billion |
Al-Futtaim Group | Conglomerate | Operates through more than 200 companies in a wide range of industries. | 44000 | 8 billion |
Al-Futtaim Motors | Automotive | Exclusive distributor of Toyota, Lexus, and several other automotive brands in the UAE. | 4000 | 5 billion |
Almarai Company | Food & Beverage | Major dairy and food product importer and distributor. | 42000 | 4 billion |
Apparel Group | Retail | Importer and retailer of leading fashion and lifestyle brands. | 12000 | 3 billion |
Arabian Automobiles Company | Automotive Manufacturing | Leading car manufacturer in the UAE, known for its range of vehicles. | 2500 | 1.2 billion |
Arkan Building Materials | Manufacturing (Building Materials) | Producer of building materials including cement, blocks, and pipes. | 900 | 400 million |
Atlantis, The Palm | Hospitality & Leisure | Luxury resort located on Dubai’s Palm Jumeirah offering world-class amenities. | 3000 | 500 million |
AW Rostamani Group | Automotive | Importer of Nissan, Infiniti, and Renault vehicles in the UAE. | 3000 | 1 billion |
Axiom Telecom | Telecommunications | Leading mobile phone retailer and importer in the UAE. | 2400 | 1.2 billion |
Baqer Mohebi Enterprises | Trading | Importer and distributor of foodstuff and household consumer goods. | 2000 | 600 million |
BinHendi Enterprises | Retail & Hospitality | Operator of numerous retail brands and restaurants, importing various goods. | 3500 | 1.2 billion |
Carrefour UAE | Retail | Hypermarket and supermarket retailer importing a wide range of grocery items. | 17000 | 4 billion |
Choithrams | Retail | Chain of supermarkets importing a variety of food products. | 5000 | 700 million |
Cognizant Middle East | IT & Digital Consulting | Provides IT consulting, enterprise applications services, and digital transformation. | 900 | 500 million |
Danube Group | Building Materials | Supplier and importer of building materials, home furnishings, and other products. | 1800 | 1 billion |
DarkMatter | Cybersecurity | Regional cybersecurity firm providing secure communication and IT solutions. | 700 | 200 million |
DP World | Logistics & Maritime | Global leader in ports and logistics operations. | 53000 | 8.5 billion |
Dubai Aluminium (DUBAL) | Manufacturing (Aluminium) | Part of EGA, a significant producer of high-quality aluminium. | 4000 | 3 billion |
Dubai Duty Free | Retail | Operator of the airport duty-free retailing. | 6100 | 2 billion |
Dubai Electricity and Water Authority (DEWA) | Utilities | Public service infrastructure providing electricity and water in Dubai. | 11000 | 7 billion |
Dubai Healthcare City (DHCC) | Healthcare | Importer of medical equipment and pharmaceuticals. | 5000 | 500 million |
Dubai Holding | Investment & Development | Global investment company with interests in 24 countries. | 20000 | 3 billion |
Dubai Islamic Bank (DIB) | Banking & Finance | Leading Islamic bank providing Sharia-compliant financial products. | 9000 | 2 billion |
Dubai Refreshment Company | Beverages | Bottler and distributor of PepsiCo products in Dubai. | 1500 | 500 million |
Ducab | Manufacturing (Cables) | Leading manufacturer of high-quality cables and wires for various industries. | 1400 | 800 million |
Emaar Hospitality Group | Hospitality & Leisure | Subsidiary of Emaar Properties, managing a portfolio of hotels and resorts. | 5000 | 1 billion |
Emaar Properties | Real Estate | Leading global property developer and provider of premium lifestyles. | 6600 | 6.8 billion |
Emirates Float Glass | Manufacturing (Glass) | Leading producer of architectural float glass in the region. | 800 | 250 million |
Emirates Glass LLC | Manufacturing (Glass) | Producer of high-performance architectural glass products. | 700 | 300 million |
Emirates Global Aluminium (EGA) | Manufacturing (Aluminium) | World’s largest ‘premium aluminium’ producer and the biggest industrial company in the UAE outside oil and gas. | 6000 | 5.5 billion |
Emirates Group | Aviation & Travel | Leading aviation holding company, parent of Emirates Airlines. | 105000 | 28 billion |
Emirates Integrated Telecommunications Company (du) | Telecommunications & IT | Offers innovative IT and cloud solutions alongside telecom services. | 6500 | 3 billion |
Emirates Modern Poultry Co. | Manufacturing (Food) | Leading poultry and egg producer in the UAE. | 600 | 150 million |
Emirates Steel Industries | Manufacturing (Steel) | Largest integrated steel producer in the UAE. | 2500 | 1.5 billion |
Emirates Trading Agency | Trading & Distribution | Major trading company handling a variety of products including industrial goods. | 4000 | 1.2 billion |
Emirates Transformers & Switchgear | Manufacturing (Electrical) | Manufacturer of transformers and switchgear products. | 500 | 100 million |
ENOC (Emirates National Oil Company) | Oil & Gas | Leading integrated global oil and gas player. | 9000 | 15 billion |
Etisalat Digital | Digital Services | Provides digital solutions including cybersecurity, IoT, and cloud services. | 1000 | 400 million |
Etisalat Group | Telecommunications | Multinational UAE-based telecommunications services provider. | 43000 | 14 billion |
Fairmont Hotels & Resorts | Hospitality & Hotels | Operator of luxury hotels in strategic locations in Dubai and Abu Dhabi. | 3500 | 500 million |
First Abu Dhabi Bank (FAB) | Banking & Finance | UAE’s largest bank offering financial services worldwide. | 5400 | 7.2 billion |
Four Seasons Hotels & Resorts | Hospitality & Hotels | International luxury hotel brand with prominent locations in the UAE. | 2200 | 600 million |
Fujairah Cement Industries | Manufacturing (Cement) | Leading producer of cement in the UAE. | 1000 | 300 million |
Futtaim Honda | Automotive | Importer and distributor of Honda vehicles in the UAE. | 1500 | 600 million |
GAC Group | Shipping & Logistics | Global shipping, logistics, and marine services provider. | 9000 | 1.8 billion |
Galadari Brothers | Conglomerate | Diversified group with trading, dealership, and media interests. | 7000 | 2 billion |
Global Export Marketing Co. | Trading | Importer and distributor of consumer goods and industrial products. | 2500 | 800 million |
Gulf Cement Company | Manufacturing (Cement) | Leading producer of clinker and cement in the UAE. | 800 | 200 million |
Gulf Extrusions | Manufacturing (Aluminium) | One of the largest producers of aluminium extrusion products. | 600 | 200 million |
Gulf Food Industries (California Garden) | Food & Beverage | Importer and distributor of canned food products. | 1000 | 300 million |
Hilton Worldwide | Hospitality & Hotels | Global hotel chain with numerous properties across Dubai and Abu Dhabi. | 8000 | 1.8 billion |
IBM Middle East | IT & Professional Services | Regional branch of IBM offering cloud, AI, and enterprise solutions. | 1500 | 800 million |
Infosys Middle East | IT Services & Consulting | Offers IT services, business consulting, and outsourcing solutions. | 1000 | 600 million |
Injazat Data Systems | IT Services & Data Management | Leading provider of IT managed services, cloud, and data solutions. | 1200 | 500 million |
International Foodstuffs Company (IFFCO) | Food & Beverage | Importer of food products and FMCG goods. | 12000 | 1.5 billion |
International Rubber Company | Manufacturing (Rubber) | Manufacturer of custom rubber moulded products. | 300 | 80 million |
J-Ray McDermott Middle East | Manufacturing (Engineering) | Provides engineering and construction services to offshore oil and gas projects. | 3000 | 1 billion |
Juma Al Majid Group | Conglomerate | Operates in automotive, real estate, contracting, and trading sectors. | 7000 | 2.5 billion |
Jumbo Electronics | Electronics | Leading importer and retailer of consumer electronics and appliances. | 3500 | 1.5 billion |
Jumeirah Group | Hospitality | Global luxury hotel company and a member of Dubai Holding. | 14000 | 1.5 billion |
Kamal Osman Jamjoom Group | Retail | Major importer and retailer for fashion, health, and beauty products. | 4200 | 900 million |
Khalid Bin Mohamed Group | Conglomerate | Active in several sectors including trading and import. | 5000 | 2 billion |
Landmark Group | Retail | Large retail and hospitality conglomerate importing clothes, home goods, and electronics. | 55000 | 5.5 billion |
Lever Foods | Manufacturing (Food) | Subsidiary of Unilever, producing a variety of consumer goods. | 1200 | 700 million |
Lulu Group International | Retail | Operator of the Lulu Hypermarket chain, importing a wide range of goods. | 57000 | 7.4 billion |
Majid Al Futtaim | Conglomerate | Leading shopping mall, retail, and leisure pioneer. | 43000 | 8.9 billion |
Marriott International | Hospitality & Hotels | Operates a significant number of hotels under various brands in the UAE. | 15000 | 2 billion |
Microsoft Gulf | Software & Cloud Services | Regional office of Microsoft, providing cloud, software, and consulting services. | 2000 | 1.5 billion |
Midas Furniture | Retail | Leading importer of high-quality furniture in the UAE. | 1000 | 250 million |
Mubadala Investment Company | Investment & Development | Sovereign wealth fund and global investor in a diversified portfolio. | 50000 | 5.4 billion |
National Bank of Abu Dhabi (NBAD) | Banking & Finance | One of the largest banks in the UAE offering financial services. | 5000 | 4 billion |
National Food Products Company (NFPC) | Manufacturing (Food & Beverage) | Produces dairy, juice, and food products under various brands. | 4000 | 1 billion |
National Paints Factories Co. Ltd | Manufacturing (Paints) | Largest paint manufacturer in the UAE producing a wide array of paint products. | 2000 | 500 million |
Nestle Middle East | Food & Beverage | Leading food and beverage company importing various products into the UAE. | 5000 | 3 billion |
Oasis Investment Company LLC (Holding) | Manufacturing (Aerospace) | Specializes in aerospace component manufacturing and maintenance. | 1100 | 600 million |
Omega Star Electromechanical Services LLC | Manufacturing (Engineering) | Provides electromechanical and engineering fabrication services. | 600 | 150 million |
Oracle Middle East | Software & Cloud Services | Leading provider of integrated cloud applications and platform services. | 1200 | 1 billion |
Pan Emirates Home Furnishings | Retail | Furniture retailer importing home furnishing products. | 1200 | 300 million |
Paris Gallery | Retail | Major retailer and importer of perfumes, cosmetics, and fashion accessories. | 3200 | 600 million |
RAK Ceramics | Manufacturing (Ceramics) | Leading ceramic products manufacturer including tiles and sanitary ware. | 4500 | 1 billion |
RAKBANK (National Bank of Ras Al Khaimah) | Banking & Finance | Retail and small business banking services provider. | 2100 | 800 million |
Rotana Hotels & Resorts | Hospitality & Hotels | Regional hotel management company with an extensive portfolio in the Middle East. | 11000 | 800 million |
Saleh Bin Lahej Group | Conglomerate | Operating in sectors of hospitality, construction, and retail. | 10000 | 1.2 billion |
Sira Consulting | IT Consulting | Provides IT consulting services, digital transformation solutions, and software development. | 800 | 250 million |
Spinneys Dubai | Retail | Premier supermarket chain importing high-quality food and goods. | 3100 | 1.1 billion |
TAQA (Abu Dhabi National Energy Company) | Energy | International energy and water company. | 2800 | 4.4 billion |
The Ritz-Carlton | Hospitality & Hotels | Renowned for luxury hotels and impeccable service standards, with locations in Dubai and Abu Dhabi. | 2600 | 700 million |
Transworld Group | Shipping & Logistics | Provides global logistics solutions and imports various goods. | 3000 | 1.1 billion |
Tristar Group | Logistics | Providing logistics and bulk liquid transportation services. | 1800 | 700 million |
Unilever Gulf | Consumer Goods | Importer of personal care, home care, and food products. | 1800 | 2 billion |
Union Cement | Manufacturing (Cement) | One of the largest cement manufacturers in the UAE. | 1200 | 250 million |
Union National Bank (UNB) | Banking & Finance | Full-service banking solutions provider. | 2200 | 1 billion |
United Foods Company | Manufacturing (Food) | Maker of edible oils, fats, and frozen products in the UAE. | 1000 | 400 million |
Join Us in Shaping the Future of Global Trade
Don’t miss this opportunity to be at the heart of innovation, investment, and international collaboration. Whether you’re seeking strategic partnerships, exploring new markets, or driving bold growth, the UAE Trade Mission 2025 is where your next big move begins.